|
Evinco's Software
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 97.50 |
| 2 - 5 | 10% | 87.75 |
| 6 - 10 | 15% | 82.87 |
| 11 - 20 | 20% | 78.00 |
| 21 or more | 25% | 73.12 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 85.00 |
| 2 - 5 | 10% | 76.50 |
| 6 - 10 | 15% | 72.25 |
| 11 - 20 | 20% | 68.00 |
| 21 or more | 25% | 63.75 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 92.00 |
| 2 - 5 | 10% | 82.80 |
| 6 - 10 | 15% | 78.20 |
| 11 - 20 | 20% | 73.60 |
| 21 or more | 25% | 69.00 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 59.95 |
| 2 - 5 | 10% | 53.95 |
| 6 - 10 | 15% | 50.95 |
| 11 - 20 | 20% | 47.96 |
| 21 or more | 25% | 44.96 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 35.95 |
| 2 - 5 | 10% | 32.35 |
| 6 - 10 | 15% | 30.55 |
| 11 - 20 | 20% | 28.76 |
| 21 or more | 25% | 26.96 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 39.95 |
| 2 - 5 | 10% | 35.95 |
| 6 - 10 | 15% | 33.95 |
| 11 - 20 | 20% | 31.96 |
| 21 or more | 25% | 29.96 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 24.95 |
| 2 - 5 | 10% | 22.45 |
| 6 - 10 | 15% | 21.20 |
| 11 - 20 | 20% | 19.96 |
| 21 or more | 25% | 18.71 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 109.95 |
| 2 - 5 | 10% | 98.95 |
| 6 - 10 | 15% | 93.45 |
| 11 - 20 | 20% | 87.96 |
| 21 or more | 25% | 82.46 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 45.95 |
| 2 - 5 | 10% | 41.35 |
| 6 - 10 | 15% | 39.05 |
| 11 - 20 | 20% | 36.76 |
| 21 or more | 25% | 34.46 |
|
| Volume Discount |
| No. of License | Discount | Unit Price (US$) |
| 1 | N/A | 115.00 |
| 2 - 5 | 10% | 103.50 |
| 6 - 10 | 15% | 97.75 |
| 11 - 20 | 20% | 92.00 |
| 21 or more | 25% | 86.25 |
|
RoboSales E-Catalog System US$497.50
[Software Details]
|